<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Section16cattleco's Blog</title>
	<atom:link href="http://sustainablecattle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainablecattle.com</link>
	<description>Sustainable Living/Ag/Cattle/Plants and My Opinions</description>
	<lastBuildDate>Mon, 01 Feb 2010 03:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sustainablecattle.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/ea03b64a55998b17a0a2a39d6bda1783?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Section16cattleco's Blog</title>
		<link>http://sustainablecattle.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sustainablecattle.com/osd.xml" title="Section16cattleco's Blog" />
	<atom:link rel='hub' href='http://sustainablecattle.com/?pushpress=hub'/>
		<item>
		<title>Why Should We Even Pay Taxes Anymore?</title>
		<link>http://sustainablecattle.com/2010/01/31/why-should-we-even-pay-taxes-anymore/</link>
		<comments>http://sustainablecattle.com/2010/01/31/why-should-we-even-pay-taxes-anymore/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:39:38 +0000</pubDate>
		<dc:creator>section 16 cattle company</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>

		<guid isPermaLink="false">http://sustainablecattle.com/?p=634</guid>
		<description><![CDATA[The following article is one about our House Speaker Pelosi and the expense she inccurs traveling on the tab of the taxpayer. I recently got screwed on my taxes by my ex wife and had to set up monthly payments to the IRS to pay my tax bill. I struggle like most of you and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainablecattle.com&blog=5398597&post=634&subd=section16cattleco&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sustainablecattle.com/2010/01/31/why-should-we-even-pay-taxes-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">section 16 cattle company</media:title>
		</media:content>

		<media:content url="http://section16cattleco.files.wordpress.com/2010/01/nancy.jpg?w=221" medium="image">
			<media:title type="html">Nancy</media:title>
		</media:content>
	</item>
		<item>
		<title>Tax Revenue Chart</title>
		<link>http://sustainablecattle.com/2010/01/31/tax-revenue-chart/</link>
		<comments>http://sustainablecattle.com/2010/01/31/tax-revenue-chart/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:15:05 +0000</pubDate>
		<dc:creator>section 16 cattle company</dc:creator>
				<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://sustainablecattle.com/?p=629</guid>
		<description><![CDATA[  I have not been writing much anymore because I see no reason to continue to re-hash the same information over and over. To update you quickly on my beliefs, I still believe we are headed for some very bad times. The government has done a good job of inflating the economy so that people [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainablecattle.com&blog=5398597&post=629&subd=section16cattleco&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sustainablecattle.com/2010/01/31/tax-revenue-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">section 16 cattle company</media:title>
		</media:content>

		<media:content url="http://section16cattleco.files.wordpress.com/2010/01/us-government-spending-versus-revenue1.jpg?w=300" medium="image">
			<media:title type="html">us-government-spending-versus-revenue</media:title>
		</media:content>
	</item>
		<item>
		<title>Why A Weak Dollar Will Affect You</title>
		<link>http://sustainablecattle.com/2009/12/02/why-a-weak-dollar-will-affect-you/</link>
		<comments>http://sustainablecattle.com/2009/12/02/why-a-weak-dollar-will-affect-you/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:02:07 +0000</pubDate>
		<dc:creator>section 16 cattle company</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Dollar Index]]></category>
		<category><![CDATA[weak dollar]]></category>

		<guid isPermaLink="false">http://sustainablecattle.com/?p=626</guid>
		<description><![CDATA[So as I sit here tonight reading and thinking about the state of our world I got to looking at the US Dollar Index charts and came up with a theory that I felt I should share with you. The US Dollar is in the process of crashing and has been for some time now. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainablecattle.com&blog=5398597&post=626&subd=section16cattleco&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sustainablecattle.com/2009/12/02/why-a-weak-dollar-will-affect-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">section 16 cattle company</media:title>
		</media:content>

		<media:content url="http://www.tradertech.com/images/lbm_bo2.gif" medium="image" />

		<media:content url="http://static.seekingalpha.com/wp-content/seekingalpha/images/DollarandOil.JPG" medium="image" />
	</item>
		<item>
		<title>A Very Very Scary And True Link!!!</title>
		<link>http://sustainablecattle.com/2009/11/30/a-very-very-scary-and-true-link/</link>
		<comments>http://sustainablecattle.com/2009/11/30/a-very-very-scary-and-true-link/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 04:18:17 +0000</pubDate>
		<dc:creator>section 16 cattle company</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://sustainablecattle.com/?p=621</guid>
		<description><![CDATA[The following is a link to a video that shows the chage in unemployment over the past 18 months. Take some time to study the color chart before you start the video and then after you play the video you will be shocked at how screwed the majority US counties are!!! after seeing this I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainablecattle.com&blog=5398597&post=621&subd=section16cattleco&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sustainablecattle.com/2009/11/30/a-very-very-scary-and-true-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">section 16 cattle company</media:title>
		</media:content>

		<media:content url="http://silverbearcafe.com/private/11.09/images/recession.jpg" medium="image" />
	</item>
		<item>
		<title>A Scary Sign</title>
		<link>http://sustainablecattle.com/2009/11/26/a-scary-sign/</link>
		<comments>http://sustainablecattle.com/2009/11/26/a-scary-sign/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 21:12:55 +0000</pubDate>
		<dc:creator>section 16 cattle company</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[1 ounce american eagle]]></category>
		<category><![CDATA[american eagle coin]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://sustainablecattle.com/?p=619</guid>
		<description><![CDATA[Below is a link to an article that I believe everyone should read. I came across it in my tri daily checking of CNBC website. Most times I find nothing but junk on their site but on occasion they report a good story. The thing is though that this story will get very few hits [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainablecattle.com&blog=5398597&post=619&subd=section16cattleco&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sustainablecattle.com/2009/11/26/a-scary-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">section 16 cattle company</media:title>
		</media:content>
	</item>
		<item>
		<title>Money Quote</title>
		<link>http://sustainablecattle.com/2009/11/19/money-quote/</link>
		<comments>http://sustainablecattle.com/2009/11/19/money-quote/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 04:45:45 +0000</pubDate>
		<dc:creator>section 16 cattle company</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://sustainablecattle.com/?p=617</guid>
		<description><![CDATA[&#8220;No legal tender law is ever needed to make men take good money; its only use is to make them take bad money.&#8221; (Stephen T. Byington) &#160; I came across this quote tonight and had to share it. It spells out exactly our current Fiat Currency system. Erik<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainablecattle.com&blog=5398597&post=617&subd=section16cattleco&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sustainablecattle.com/2009/11/19/money-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">section 16 cattle company</media:title>
		</media:content>
	</item>
		<item>
		<title>Jekyll Island</title>
		<link>http://sustainablecattle.com/2009/11/19/jekyll-island/</link>
		<comments>http://sustainablecattle.com/2009/11/19/jekyll-island/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:27:35 +0000</pubDate>
		<dc:creator>section 16 cattle company</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Jeykyll Island]]></category>

		<guid isPermaLink="false">http://sustainablecattle.com/?p=613</guid>
		<description><![CDATA[I recently took a trip to St Simons Island, GA to visit my best friend. I had been there before and my favorite part of the trip was Jekyll Island which is about ten minutes from his house. So of course we had to go over there again on this trip. Jekyll Island is one [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainablecattle.com&blog=5398597&post=613&subd=section16cattleco&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sustainablecattle.com/2009/11/19/jekyll-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">section 16 cattle company</media:title>
		</media:content>

		<media:content url="http://section16cattleco.files.wordpress.com/2009/11/picture-073.jpg?w=300" medium="image">
			<media:title type="html">Picture 073</media:title>
		</media:content>

		<media:content url="http://section16cattleco.files.wordpress.com/2009/11/picture-069.jpg?w=300" medium="image">
			<media:title type="html">Picture 069</media:title>
		</media:content>
	</item>
		<item>
		<title>The Laziest Cities In American!!! This One Is Awesome!!!</title>
		<link>http://sustainablecattle.com/2009/11/06/the-laziest-cities-in-american-this-one-is-awesome/</link>
		<comments>http://sustainablecattle.com/2009/11/06/the-laziest-cities-in-american-this-one-is-awesome/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:16:03 +0000</pubDate>
		<dc:creator>section 16 cattle company</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sustainablecattle.com/?p=611</guid>
		<description><![CDATA[http://www.businessinsider.com/the-25-laziest-cities-in-america-2009-11<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainablecattle.com&blog=5398597&post=611&subd=section16cattleco&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sustainablecattle.com/2009/11/06/the-laziest-cities-in-american-this-one-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">section 16 cattle company</media:title>
		</media:content>
	</item>
		<item>
		<title>Inflation For Sure</title>
		<link>http://sustainablecattle.com/2009/10/21/inflation-for-sure/</link>
		<comments>http://sustainablecattle.com/2009/10/21/inflation-for-sure/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:25:48 +0000</pubDate>
		<dc:creator>section 16 cattle company</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Printing Money]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[weak dollar]]></category>

		<guid isPermaLink="false">http://sustainablecattle.com/?p=607</guid>
		<description><![CDATA[The below chart shows the amount in which our money supply has grown over the past 40 years. Note what has happened in the last year. You still think your dollars are valuable?  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainablecattle.com&blog=5398597&post=607&subd=section16cattleco&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sustainablecattle.com/2009/10/21/inflation-for-sure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">section 16 cattle company</media:title>
		</media:content>

		<media:content url="http://section16cattleco.files.wordpress.com/2009/10/casey3.jpg" medium="image">
			<media:title type="html">casey3</media:title>
		</media:content>
	</item>
		<item>
		<title>Some Thoughts On Gun Ownership</title>
		<link>http://sustainablecattle.com/2009/10/21/some-thoughts-on-gun-ownership/</link>
		<comments>http://sustainablecattle.com/2009/10/21/some-thoughts-on-gun-ownership/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 02:17:04 +0000</pubDate>
		<dc:creator>section 16 cattle company</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[gun control]]></category>
		<category><![CDATA[gun ownership]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[second amendment]]></category>

		<guid isPermaLink="false">http://sustainablecattle.com/?p=604</guid>
		<description><![CDATA[After talking to my buddy Lutter/OBG I had some thoughts on how our experience with Hyperinflation will be way different than those experienced in other countries in the past. The biggest difference will be the fact that we as American citizens own more firearms than any other civilized country in the world. When I say [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sustainablecattle.com&blog=5398597&post=604&subd=section16cattleco&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://sustainablecattle.com/2009/10/21/some-thoughts-on-gun-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">section 16 cattle company</media:title>
		</media:content>
	</item>
	</channel>
</rss>